| Digital Audio Input |  | 
| Type | 16/24/32 channels, full range | 
| Format | Dante™, Aes67 | 
| Audio Performance |  | 
| Output Power @4Ω | 280W/CH | 
| Output Power @8Ω | 140W/CH | 
| Bridge Mode | Yes@8Ohm | 
| Distortion | 0.005% 20hZ < f < 20kHz. Pout = 1W | 
| Output Noise | 40 µV | 
| Power Bandwidth | 20Hz - 35kHz | 
| Freuquency Response | 10Hz - 48kHz +0/-3dB. All loads | 
| Network Port P1 |  | 
| Physical Level | Standard Ethernet | 
| Connector | Single RJ-45 | 
| Cable Quality | CAT-5/6/7 | 
| Transmission Speed | 10/100/1000 Mbps Full Duplex | 
| Configuration | Switched, Redundant, Independent (see below) | 
| Network Port P2 |  | 
| Physical Level | Standard Ethernet | 
| Connector | Single RJ-45 | 
| Cable Quality | CAT-5/6/7 | 
| Transmission Speed | 10/100/1000 Mbps Full Duplex | 
| Configuration | Switched, Redundant, Independent (see below) | 
| General |  | 
| Mains Voltage | 230V/115V, 50–60 Hz | 
| Compliance | CE, ROHS | 
| Power Consumption |  | 
| 16140PWR2 | @100–240VAC,47/63Hz 6A | 
| 24140PWR2 | @100–240VAC,47/63Hz 8A | 
| 32140PWR2 | @100–240VAC,47/63Hz 10A | 
| Heat Dissipation |  | 
| 16140PWR2 | Idle 333 BTU/h, 1/8 power @4Ohm 595 BTU/h | 
| 24140PWR2 | Idle 333 BTU/h, 1/8 power @4Ohm 833 BTU/h | 
| 32140PWR2 | Idle 333 BTU/h, 1/8 power @4Ohm 1066 BTU/h | 
| Operating temp | 5°C – 30°C | 
| Dimensions | L: 482mm, W: 392mm, H:88mm (2RU) | 
| Weight |  | 
| 16140PWR2 | 13kg | 
| 24140PWR2 | 14kg | 
| 32140PWR2 | 15kg |